Presented to the City Council Internal Affairs Committee on 2006-12-13
Added Little Chico Creek Greenway — 2006-12-27
| Park | City or CARD | Acreage |
|---|---|---|
| Bidwell Park | ||
| Lower Bidwell Park | City | 418.45 |
| Hooker Oak Recreation Area | CARD (Lease) | 35.00 |
| Upper Bidwell Park | City | 1,814.74 |
| South Rim Addition | City | 1,389.00 |
| Former BLM Park Addition | City | 37.20 |
| Sycamore Fields Area | CARD (Lease) | 26.50 |
| 3,720.89 | ||
| Community Parks | ||
| DeGarmo | CARD | 36.00 |
| Wildwood Park | City | 18.00 |
| 20th Street Community Park | CARD | 38.50 |
| 92.50 | ||
| Neighborhood Parks | ||
| Dorothy F. Johnson Neighborhood Center |
CARD | 3.00 |
| Rotary Park | CARD | 0.30 |
| Hancock Park | City | 1.20 |
| Children's Playground | City | 7.90 |
| Oak Way Park | CARD | 2.80 |
| Lower Humboldt Road | City | 2.80 |
| Husa Ranch/Nob Hill | City | 2.80 |
| Highland/Ceres (To be Developed) | City | 3.50 |
| Alamo/Henshaw (To be Developed) | City | 5.50 |
| Baroni (To be Developed in 2007) | City | 7.30 |
| 20th & Notre Dame (To be Developed) | City | 7.00 |
| Peterson | CARD | 4.10 |
| 48.20 | ||
| Specialty/Mini Recreation Areas | ||
| City Plaza | City | 1.60 |
| Depot | City | 1.00 |
| Ringel Park | City | 0.10 |
| Humboldt Neighborhood (Skate) | City | 1.00 |
| 3.70 | ||
| Greenways | ||
| Tiechert Ponds | City | 32.70 |
| First and Verbena (Verbena Fields) | City | 16.40 |
| Lindo Channel | City | 155.00 |
| Comanche Creek | City | 15.00 |
| Little Chico Creek | City | 5.00 |
| 224.10 | ||
| 4,127.89 | ||
12/13/2006