The Chico Park Department is responsible for the management and maintenance of Bidwell Park. All of the Park Dept's operating expenditures (2002/03 budget of $2.5M) are paid through the Chico General Fund. The Park Department's 2004 Strategic Plan can be viewed at the Chico resource web page. The Park Department is also responsible for the maintenance of 29,000 street trees and more than a hundred landscape maintenance districts, in addition to the facilities listed below.
City of Chico
2003-04 Annual Budget
Operating Department Summary
Park
| Department summary by Expenditure Catagory | ||||
| |---Fiscal Year 2002-03---| | |---2003-04---| | |||
| Expenditure Category | Modified Adopted | Estimated/ Amended Final | General Fund | Other Funds |
| Salaries and Employee Benefits | 1,519,114 | 1,446,705 | 1,589,895 | 0 |
| Materials and Supplies | 206,293 | 199,444 | 200,382 | 0 |
| Purchased Services | 512,400 | 521,340 | 504,900 | 0 |
| Other Expenses | 195,748 | 197,808 | 182,459 | 0 |
| Allocations | 179,110 | 171,368 | 184,079 | 0 |
| Department Total | 2,612,665 | 2,536,665 | 2,661,715 | 0 |
| Department Summary by Fund-Activity | |
| Title | FY 2003-04 General Fund |
| Park Administration | 302,298 |
| Parks and Open Spaces | 1,414,711 |
| Street Trees/Public Plantings | 944,706 |
| Department Total | 2,661,715 |
Personnel Summary
Funded Allocated Positions:
| Park Administration | |
| 1 | Administrative Secretary |
| 1 | Park Director |
| 2 | |
| Parks and Open Spaces | |
| 1 | Field Supervisor |
| 6 | Maintenance Worker |
| 1 | Park Ranger/Volunteer Coordinator |
| 0.81 | Seasonal Park Ranger |
| 2 | Senior Maintenance Worker |
| 1 | Senior Park Ranger |
| 11.81 | |
| Street Trees/Public Plantings | |
| 1 | Field Supervisor |
| 3 | Maintenance Worker |
| 0.6 | Seasonal Maintenance Worker |
| 3 | Tree Maintenance Worker |
| 1 | Urban Forester |
| 8.6 | |
| 22.41 | Total Funded Permanent Positions |
Hourly Positions:
| 0.08 | Administrative Secretary |
| 1.15 | Maintenance Worker |
| 1.15 | Maintenance Aide |
| 0.64 | Landscape Inspector |
| 0.42 | Head Lifeguard |
| 0.36 | Assistant Head Lifeguard |
| 1.44 | Lifeguard |
| 5.24 | Total Hourly Positions |
| 27.65 | Department Total |