| Park Name | Location | Size (acres) | 2000 Population | Acres Per Capita |
|---|---|---|---|---|
| South Mountain Park | Phoenix, AZ | 16,500 | 1,321,045 | .013 |
| Cullen Park | Houston, TX | 10,534 | 1,953,631 | .005 |
| Newport News Park | Newport News, VA | 8,000 | 180,150 | .044 |
| Mission Trails Park | San Diego, CA | 5,760 | 1,223,400 | .005 |
| Forest Park | Portland, OR | 5,000 | 529,121 | .010 |
| Fairmont Park | Philadelphia, PA | 4,180 | 1,517,550 | .003 |
| Griffith Park | Los Angeles, CA | 4,107 | 3,694,820 | .001 |
| Eagle Creek Park | Indianapolis, IN | 3,930 | 781,870 | .005 |
| Bidwell Park | Chico, CA | 3,670 | 59,954 | .061 |
| Mill Creek Park | Youngstown OH | 2,530 | 82,026 | .030 |
| Swope Park | Kansas City, MO | 1,769 | 441,545 | .004 |
| Forest Park | St. Louis, MO | 1,300 | 348,189 | .004 |
| Golden Gate Park | San Francisco, CA | 1,017 | 776,733 | .001 |
| Central Park | New York City, NY | 843 | 19,157,532 | .00004 |
For a more complete survey, see the lists at the Trust for Public Land website.
For these purposes "Major" trails in upper park include those that appear on a published map somewhere, e.g. the Trails Plan in the Bidwell Park Master Management Plan, the Butte County Association of Governments Chico Area Bike Map, etc.; in lower park they are any that are obviously in regular use. "Minor" trails are all the rest, bootlegs and the like. It doesn't include many minor trails which we haven't cataloged, for example the web of trails that has developed at the disc golf site.
| Description | Purchase Price | Date of Purchase | Acres | 8/23/99 Land Value | Improve- ments |
Total | Remarks |
|---|---|---|---|---|---|---|---|
| Bidwell Park, General | |||||||
| Main Portion of Bidwell Park | $1 | 07/10/1905 | 1,894.78 | $132,058,587 | $0 | $132,058,587 | Bidwell deed no. 2 (includes "Lost Park") |
| Upper Park Ridge | $1 | 05/11/1911 | 301.76 | $3,286,166 | $0 | $3,286,166 | Bidwell deed no. 3 |
| Walnut Orchard | $0 | 03/26/1934 | 23.71 | $1,652,492 | $0 | $1,652,492 | Bidwell deed no. 5 (dedicated by Guy R. Kennedy estate) |
| Forestry Station (storage barn) | $1,500 | 10/04/1921 | 29.67 | $2,067,880 | $37,600 | $2,105,480 | Bidwell deed no. 6 acquired through 1920-21 California State Legislature |
| Portion of Big Chico Creek adjacent to Bidwell Mansion | $1 | 02/17/1921 | DNA | DNA | DNA | $0 | Bidwell deed no. 7 (block 8 Mansion Park addition |
| Cedar Grove restroom and wellhouse | DNA | DNA | DNA | DNA | $40,200 | $40,200 | One story, 288 square foot, masonry building. Land value included in main portion of Bidwell Park. |
| Lot line adjustment at Centennial Avenue | $0 | 07/01/1924 | 0.04 | $2,788 | $0 | $2,788 | Dedicated by Vandervelden |
| Chico Creek Nature Center office / equipment and storage shed | DNA | DNA | DNA | DNA | $224,100 | $224,100 | Only the storage shed is included in the valuation, land value included in the main portion of Bidwell Park. |
| 400 Camellia Way | $0 | 02/03/1994 | 0.03 | $2,091 | $0 | $2,091 | Property dedicated to the city in exchange for a license to encroach upon the public right of way at 400 Camellia Way. |
| Bidwell Park — General Total | 2,249.99 | $139,070,004 | $301,900 | $139,371,904 | |||
| Bidwell Park, Upper | |||||||
| Adjacent to SHR 32, east of Chico | $80,000 | 01/06/1994 | 37.20 | $81,022 | $0 | $81,022 | Property formerly owned by the Bureau of Land Management and acquired by the city through a land exchange with the Trust for Public Land. |
| Upper Bidwell Park located between Big Chico Creek and SHR 32 | $2,330,000 | 05/16/1995 | 1,380.00 | $2,404,512 | $0 | $2,404,512 | Pursuant to the settlement agreement of the eminent domain action through which the property was acquired, the city purchased a 75.04% interest in the property for $2,330,000 and received the remaining 24.96% interest through a gift deed. |
| Bidwell Park — Upper Total | 1,417.20 | $2,485,534 | $0 | $2,485,534 | |||
| Bidwell Park — Recreation | |||||||
| Sycamore Pool/One Mile dam area, South Park Drive, bath house and concession building | DNA | DNA | DNA | DNA | $111,100 | $111,100 | One story, 1,455 sq. ft. masonry area, South Park Drive, bath building; concession and restroom house and concession building — one story, 304 sq. ft. building masonry. Land value included in Bidwell deed no. 2 |
| Golf course, clubhouse, storage shed, pumps, equipment shed | DNA | DNA | DNA | DNA | $918,800 | $918,800 | Improvement valuation based on lessee's insurance vale plus $5000 foundation, etc. Lease w/BPPC. Land value included in Bidwell deed no. 2. |
| Five Mile Dam/Hooker Oak area, South Park Drive | DNA | DNA | DNA | DNA | $258.800 | $258.800 | Improvements include two, one story, 740 square foot masonry restroom buildings and a one story, 324 square foot masonry concession building. Land value included in Bidwell deed no. 2 |
| Bidwell Park — Recreation Total | 0.00 | $0 | $1,288,700 | $1,288,700 | |||
| Bidwell Park Total | 3667.19 | $141,555,538 | $1,590,600 | $143,146,138 | |||

See our guide to the Chico Park Division for more information about Park Division responsibilities.

| Rate of Biodegradability | |
| Product | Time it takes |
| Cotton Rags | 1-5 months |
| Paper | 2-5 months |
| Rope | 3-14 months |
| Orange Peels | 6 months |
| Wool Socks | 1-5 years |
| Cigarette butts | 1-12 years |
| Plastic coated paper cartons | 5 years |
| Plastic bags | 10-20 years |
| Leather shoes | 25-40 years |
| Nylon fabric | 30-40 years |
| Tin cans | 50-100 years |
| Aluminum cans | 80-100 years |
| Plastic 6-pack holder rings | 450 years |
| Glass bottles | 1 million years |
| Plastic bottles | Never |