| Park Name | Location | Size (acres) | 2000 Population | Acres Per Capita |
|---|---|---|---|---|
| South Mountain Park | Phoenix, AZ | 16,500 | 1,321,045 | .013 |
| Cullen Park | Houston, TX | 10,534 | 1,953,631 | .005 |
| Newport News Park | Newport News, VA | 8,000 | 180,150 | .044 |
| Mission Trails Park | San Diego, CA | 5,760 | 1,223,400 | .005 |
| Forest Park | Portland, OR | 5,000 | 529,121 | .010 |
| Fairmont Park | Philadelphia, PA | 4,180 | 1,517,550 | .003 |
| Griffith Park | Los Angeles, CA | 4,107 | 3,694,820 | .001 |
| Eagle Creek Park | Indianapolis, IN | 3,930 | 781,870 | .005 |
| Bidwell Park | Chico, CA | 3,670 | 59,954 | .061 |
| Mill Creek Park | Youngstown OH | 2,530 | 82,026 | .030 |
| Swope Park | Kansas City, MO | 1,769 | 441,545 | .004 |
| Forest Park | St. Louis, MO | 1,300 | 348,189 | .004 |
| Golden Gate Park | San Francisco, CA | 1,017 | 776,733 | .001 |
| Central Park | New York City, NY | 843 | 19,157,532 | .00004 |
For a more complete survey, see the lists at the Trust for Public Land website.
For these purposes "Major" trails in upper park include those that appear on a published map somewhere, e.g. the Trails Plan in the Bidwell Park Master Management Plan, the Butte County Association of Governments Chico Area Bike Map, etc.; in lower park they are any that are obviously in regular use. "Minor" trails are all the rest, bootlegs and the like. It doesn't include many minor trails which we haven't cataloged, for example the web of trails that has developed at the disc golf site.

See our guide to the Chico Park Division for more information about Park Division responsibilities.

| Rate of Biodegradability | |
| Product | Time it takes |
| Cotton Rags | 1-5 months |
| Paper | 2-5 months |
| Rope | 3-14 months |
| Orange Peels | 6 months |
| Wool Socks | 1-5 years |
| Cigarette butts | 1-12 years |
| Plastic coated paper cartons | 5 years |
| Plastic bags | 10-20 years |
| Leather shoes | 25-40 years |
| Nylon fabric | 30-40 years |
| Tin cans | 50-100 years |
| Aluminum cans | 80-100 years |
| Plastic 6-pack holder rings | 450 years |
| Glass bottles | 1 million years |
| Plastic bottles | Never |